+91 94093 50903
| DESCRIPTION | 289 W | 309 W |
|---|---|---|
| Tyne Thickness | 28 mm | 30 mm |
| No. of Tynes | 9 | |
| Frame Type | Angle Frame | |
| Inter Tyne Distance | Adjustable 228 mm | |
| Gap Between Front Tyne & Rear Tyne | 20 inch | |
| Tyne Height | 16 inch | |
| Mast Height from Ground Level | 1000-1050-1150 (mm) | |
| Height | 42 inch | |
| Width | 29 inch | |
| Length | 78 inch | |
| Total Weight | 201 kg | 208 kg |
| Width of Cut | 77 inch | |
| Power Required for Tractor | 35 hp & above | |
Inquiry Now