+91 94093 50903
DESCRIPTION | VVN 9 | VVN 13 | VVN 11 |
---|---|---|---|
Tyne Thickness | 30 mm | ||
No. of Tynes | 9 | 11 | 13 |
Frame Type | Box Type Frame | ||
Inter Tyne Distance | 228 mm | ||
Gap Between Front Tyne & Rear Tyne | 19 Inch | ||
Tyne Height | 20-22 Inch | ||
Mast Height from Ground Level | 1185-1235-1285-1335 (mm) | ||
Height | 54 Inch | ||
Width | 49 Inch | ||
Length | 96 Inch | 96 Inch | 114 Inch |
Total Weight | 305 kg | 351 kg | 400 kg |
Width of Cut | 91 Inch | 95 Inch | 113 Inch |
Power Required for Tractor | 45 hp & Above | 50 hp & Above | 50 hp & Above |
Inquiry Now