+91 94093 50903
DESCRIPTION | 2 Disc | 3 Disc | 4 Disc | 5 Disc |
---|---|---|---|---|
Mounting | Cat I | Cat II | Cat II | Cat II |
Main Frame | Tubular OD 168mm | |||
Disc Size (Material) | 660 mm x 5/6 mm thick (High Carbon or Boron Steel) | |||
Type of Disc | Plain Disc | |||
Colter Wheel (Dia) | 20" | |||
Axel Type (Dia) / Material | 30 mm / EN 8 | |||
Working Width Range (mm Approx.) | 600-750 | 751-840 | 841-980 | 981-1120 |
Working Depth Range (mm Approx.) | 150-250 (Depends on soil moisture and field condition) | |||
Spacing Between Disc (mm) | 560 | |||
Overall Dimension (mm) (L x W x H) | 1865 x 950 x 1250 | 2400 x 1040 x 1250 | 3015 x 1340 x 1250 | 3630 x 1640 x 1250 |
Weight (Approx. in Kgs) | 285 | 385 | 515 | 600 |
Suitable HP Range | 35 to 50 | 50 to 70 | 70 to 80 | 90 to 100 |
Inquiry Now