+91 94093 50903
| DESCRIPTION | GAJRAJ | GAJRAJ F |
|---|---|---|
| Tyne Thickness | 30 mm | 30 mm |
| No. of Tynes | 9 | 11 |
| Frame Type | 3-Support Box Type Frame | |
| Inter Tyne Distance | Adjustable 228 mm | |
| Gap Between Front Tyne & Rear Tyne | 23 Inch | |
| Tyne Height | 18 Inch | |
| Mast Height from Ground Level | 1050-1100-1150 mm | |
| Height | 47 Inch | |
| Width | 34.5 Inch | 32 Inch |
| Length | 78 Inch | 96 Inch |
| Total Weight | 240 kg | 303 kg |
| Width of Cut | 77 Inch | 95 Inch |
| Power Required for Tractor | 40 hp & Above | 45 hp & Above |
Inquiry Now