+91 94093 50903
DESCRIPTION | CUL-BD5 | CUL-BD7 | CUL-BD9 | CUL-MD5 |
---|---|---|---|---|
Tynes | 5 | 7 | 9 | 5 |
Working Width (Inch) | 69 | 94 | 120 | 60 |
Mainframe Size (Pipe mm) | 72*72*6 | 72*72*6 | 72*72*6 | 50*50*5 |
Tyne Thickness (mm) | 32 | 32 | 32 | 25 |
Soil Opener | Duck Foot | Duck Foot | Duck Foot | Duck Foot |
Weight (Kg) (Approx.) | 225 | 315 | 380 | 120 |
Inquiry Now